Distributions

In order to receive the next month's distribution, individuals must be a unitholder of record on the record date. Therefore, Vault Energy Trust units must be purchased before the ex-distribution date in order to allow the trade to settle by the record date. Individuals purchasing Vault Energy Trust units on or after the ex-distribution date will not receive the next month's distribution.

Click here to view the distribution tax history.

 

Record date Distribution
Payment Date
Monthly
Distribution Amount
2007    
Dec 31/07 Jan 15/08 (final) $0.085
Nov 30/07 Dec 14/07 $0.085
Oct 31/07 Nov 15/07 $0.085
Sep 28/07 Oct 15/07 $0.085
Aug 31/07 Sep 14/07 $0.085
Jul 31/07 Aug 15/07 $0.085
Jun 29/07 Jul 13/07 $0.085
May 31/07 Jun 15/07 $0.085
Apr 30/07 May 15/07 $0.085
Mar 30/07 Apr 13/07 $0.085
Feb 28/07 Mar 15/07 $0.085
Jan 31/07 Feb 15/07 $0.085
2006    
Dec 31/06 Jan 15/07 $0.085
Nov 30/06 Dec 15/06 $0.085
Oct 30/06 Nov 15/06 $0.115
Sep 29/06 Oct 13/06 $0.115
Aug 28/06 Sep 15/06 $0.115
Jul 28/06 Aug 15/06 $0.115
Jun 29/06 Jul 14/06 $0.115
May 31/06 Jun 15/06 $0.115
Apr 28/06 May 15/06 $0.115
Mar 31/06 Apr 17/06 $0.115
Feb 28/06
Mar 15/06
$0.115
Jan 31/06
Feb 15/06
$0.115
2005    
Dec 31/05
Jan 13/06
$0.115
Nov 30/05
Dec 15/05
$0.115
Oct 31/05
Nov 15/05
$0.115
Sept 30/05
Oct 15/05
$0.115
Aug 31/05
Sep 15/05
$0.115
Jul 29/05
Aug 15/05
$0.115
Jul 9/05
Jul 15/05
$0.115
Jun 22/05
Jun 30/05
$0.115